// Placed Students
Campus Placements — 2022 Batch
21+
Students Placed
10+
Companies
AI & ML
Department
2026
Batch Year
| # | USN | Name | Company |
|---|---|---|---|
| 1 | 1TJ22AI001 | Abshiek T | E2E Rosh |
| 2 | 1TJ22AI002 | Altaf Ali | TAP Academy |
| 3 | 1TJ22AI004 | Anthonaiah C | Robomanthan |
| 4 | 1TJ22AI008 | Deekshita L | TAP Academy |
| 5 | 1TJ22AI009 | Dimple H | TAP Academy |
| 6 | 1TJ22AI012 | Shakthi Ganesh K | Dhee Coding Labs |
| 7 | 1TJ22AI014 | Karthik K A | Q Spiders |
| 8 | 1TJ22AI015 | Kashvi Ramesh Babu | Pie Infotech |
| 9 | 1TJ22AI016 | Mohamad Harshad S | Dhee Coding Lab |
| 10 | 1TJ22AI018 | Mohammed Salman | Dhee Coding Lab |
| 11 | 1TJ22AI020 | Nandini K | Eduquest |
| 12 | 1TJ22AI022 | Pavithra N | Robomanthan |
| 13 | 1TJ22AI023 | Prathibha P | Netpy |
| 14 | 1TJ22AI024 | Punyashree R | Contriver |
| 15 | 1TJ22AI025 | Rohan Sarkar | E2E Rosh |
| 16 | 1TJ22AI027 | Shivani Shrikant Sail | Edubricz |
| 17 | 1TJ22AI028 | Sudarshan S | Contriver |
| 18 | 1TJ22AI030 | Syed Mohammed Tahir | Techvolt Pvt Ltd |
| 19 | 1TJ22AI031 | Syed Usman | E2E Rosh |
| 20 | 1TJ23AI401 | Mohammed Abuzar | Techvolt Pvt Ltd |
| 21 | 1TJ23AI402 | Mohammed Maaz Sheikh K | Techvolt Pvt Ltd |
// Academic Excellence
Semester Toppers
Semester 3
1
Abdul Rahaman
9.14
SGPA
2
Beeresh Gowda
8.86
SGPA
3
Nousheen P.
8.81
SGPA
Semester 5
1
Avinash H
8.86
SGPA
2=
Tied 2nd
Chinmayi
8.77
SGPA
2=
Tied 2nd
Rithwik
8.77
SGPA
3
Chendu
8.68
SGPA
Semester 7
1=
Tied 1st
Mohamad Harshad S
8.96
SGPA
1=
Tied 1st
Dheekshita L
8.96
SGPA
2
Punya Shree R
8.92
SGPA
3=
Tied 3rd
Nandini K
8.79
SGPA
3=
Tied 3rd
Kashvi Ramesh Babu
8.79
SGPA